11th Annual Conference & Career Expo


Past Conference home  /  2000 Conference

Significant Aggregate Conference Statistics

Statistically, our National Conference and Career Expo has grown substantially over the years since its inception in 1990. The following chart gives you a perspective on the key statistics from the largest annual gathering of Hispanic MBA professional talent in the U.S. and Puerto Rico.

Year Conference $Income Generated #of Attendees #of Sponsors
2001 SanAntonio, TX TBA 3901 231
2000 Orlando, Florida $2,473,319 3,446 227
1999 Denver, Colorado $ 1,730,524 2,795 215
1998 Dallas, Texas $1,556,117 2,164 166
1997 New York City, New York $831,074 1,969 133
1996 San Juan, Puerto Rico $831,074 1,027 105
1995 Los Angeles, California $597,993* 1,000* 122
1994 Houston, Texas $449,250* 900* 112
1993 Washington, D.C. $ 332,800* 767 87
1992 San Francisco, California $ 227,375* 670 80
1991 Miami, Florida $ 193,900* 450 68
1990 Chicago, Illinois $115,500* 325 15
 
(1)Sponsorship Revenue Only
* Estimated

back to top


Attendance History


Category Year 2001 2000 1999 1998 1997 1996
Professionals 879 627 549 295 306 89
MBA Students 1618 751 575 425 381 325
Undergraduate Students 38 20 23 55 N/A N/A
Sponsor Representatives 1338 2,048 1,648 1,389 1,282 613
Total Attendees 3901 3446 2795 2164 1969 1027
Schools Represented by
MBA Students
139 117 85 70 64 N/A

back to top

The National Society of Hispanic MBAs (NSHMBA) was created
in 1988 as a 501(C)(3) non-profit organization. Widely known as the
"Premier Hispanic Organization", NSHMBA serves 32 chapters and
8,000 members in the U.S. and Puerto Rico.

© 2008 NSHMBA - All Rights Reserved
Designed and Hosted by: © 2008 MarketCenter Technologies, Inc.

User Policy  |  Member Information Policy

The National Society of Hispanic MBAs
1303 Walnut Hill Lane, Suite 100
Irving, TX 75038
(Toll Free) 877.467.4622
(Fax) 214.596.9325