Statistically, our National Conference and Career Expo has grown substantially over the years since its inception in 1990. The following chart gives you a perspective on the key statistics from the largest annual gathering of Hispanic MBA professional talent in the U.S. and Puerto Rico.
| Year | Conference | $Income Generated | #of Attendees | #of Sponsors |
| 2001 | SanAntonio, TX | TBA | 3901 | 231 |
| 2000 | Orlando, Florida | $2,473,319 | 3,446 | 227 |
| 1999 | Denver, Colorado | $ 1,730,524 | 2,795 | 215 |
| 1998 | Dallas, Texas | $1,556,117 | 2,164 | 166 |
| 1997 | New York City, New York | $831,074 | 1,969 | 133 |
| 1996 | San Juan, Puerto Rico | $831,074 | 1,027 | 105 |
| 1995 | Los Angeles, California | $597,993* | 1,000* | 122 |
| 1994 | Houston, Texas | $449,250* | 900* | 112 |
| 1993 | Washington, D.C. | $ 332,800* | 767 | 87 |
| 1992 | San Francisco, California | $ 227,375* | 670 | 80 |
| 1991 | Miami, Florida | $ 193,900* | 450 | 68 |
| 1990 | Chicago, Illinois | $115,500* | 325 | 15 |
|
(1)Sponsorship Revenue Only * Estimated |
||||
| Category | Year 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Professionals | 879 | 627 | 549 | 295 | 306 | 89 |
| MBA Students | 1618 | 751 | 575 | 425 | 381 | 325 |
| Undergraduate Students | 38 | 20 | 23 | 55 | N/A | N/A |
| Sponsor Representatives | 1338 | 2,048 | 1,648 | 1,389 | 1,282 | 613 |
| Total Attendees | 3901 | 3446 | 2795 | 2164 | 1969 | 1027 |
| Schools Represented by MBA Students |
139 | 117 | 85 | 70 | 64 | N/A |